Groupon, Inc. (GRPN)
GRPN Chart as of 2025-03-12
Stock Information
CEO: | – |
CFO: | – |
Employees: | – |
Address: | 35 West Wacker Drive, Chicago, IL, United States |
Country: | United States |
Website: | https://www.groupon.com |
Listing Date: | – |
Founded: | – |
Founder: | – |
Current Price: | 13.979999542236328 USD |
Today Change: | 14.12% |
Outstanding Shares: | 39,767,800 |
Volume: | 11,087,601 |
Avg Volume: | 1,115,353 |
Expert Target Price: | 15.3333 (Institutions: 0) |
EPS: | – |
PER: | – |
Dividend Date: | 2020-06-11 |
Last Split Date: | 2020-06-11 |
Last Split Factor: | 1:20 |
Key Executives
Name | Title | Pay | Year |
---|---|---|---|
Mr. Dusan Senkypl | CEO & Director | 14.03k | — |
Mr. Eric P. Lefkofsky | Co-Founder | — | — |
Mr. Jiri Ponrt | Chief Financial Officer | 717.53k | — |
Mr. Dane Andrew Drobny J.D. | Outside General Counsel | 595.18k | — |
Mr. Filip Popovic | Chief Operations Officer | — | — |
Ms. Kyle Netzly | Chief Accounting Officer | — | — |
Mr. Vojtech Rysanek | Chief Technology Officer | — | — |
Mr. Rana Kashyap | Senior Vice President of Corporate Development & Investor Relations | — | — |
Ms. Emma Coleman | Vice President of Communications, Engagement & Inclusion | — | — |
Ms. Barbara Weisz | Senior Vice President of Sales | — | — |
Financials
Income Statement
Metric | Amount |
---|---|
Total Revenue | 514,910,000 |
Cost Of Revenue | 64,246,000 |
Gross Profit | 450,664,000 |
Operating Income | -10,246,000 |
Net Income | -55,410,000 |
Balance Sheet
Metric | Amount |
---|---|
Total Assets | 570,956,000 |
Total Liabilities | – |
Total Stockholder Equity | – |
Cash Flow
Metric | Amount |
---|---|
Total Cash From Operating Activities | – |
Capital Expenditures | – |
SEC Filings (Gemini Summaries)
AccNo | Date | Summary |
---|---|---|
0001490281-25-000006 | 2025-03-11 | Groupon (GRPN) filed an 8-K on March 11, 2025, announcing financial results for the quarter ended Dec 31, 2024 (see Exhibit 99.1). |
0001490281-25-000005 | 2025-03-11 | Groupon’s SEC filing (grpn-20241231) covers financial data from 2021-2024. It details assets like software, equipment, and leasehold improvements, broken down by segment. Includes balance sheet items (common stock, retained earnings, etc.) based on US GAAP. |
0001493152-25-006829 | 2025-02-14 | The filing defines CSS styles for text boxes and tables, specifying borders, fonts, colors, and alignment. Styles include variations for headers, data cells, and inner tables. |
0000919574-25-001306 | 2025-02-13 | CSS styling for tables and textboxes. Defines borders, fonts, colors, and alignment for various table elements and a textbox. |
0000921895-25-000324 | 2025-02-11 | Form 3 filing by Pale Fire Capital investicni spolecnost a.s. (PFC IS) reporting beneficial ownership of 10,180,970 shares of Groupon (GRPN) common stock through its ownership of Pale Fire Capital SICAV a.s. PFC IS is also listed as >10% owner. |
News Summary
– Stock market today: Stock futures surge across the board as inflation data calms investor nerves
2025-03-11 23:17:41 | Yahoo Entertainment
US stock futures edged up after President Donald Trump’s fast-moving trade policy led to another volatile trading day on Wall Street.
Link
– Groupon (GRPN) Projected to Post Earnings on Tuesday
2025-03-09 07:16:59 | ETF Daily News
Groupon is projected to issue its quarterly earnings data after the market closes on Tuesday, March 11th. Analysts expect the company to announce earnings of $0.21 per share and revenue of $127.74 million for the quarter.
Link
– Janney Montgomery Scott LLC Trims Holdings in Groupon, Inc. (NASDAQ:GRPN)
2025-02-14 08:13:05 | ETF Daily News
Janney Montgomery Scott LLC trimmed its stake in shares of Groupon, Inc. (NASDAQ:GRPN – Free Report) by 6.1% during the 4th quarter. The firm owned 15,122 s…
Link
Analysis of Today’s Move
**Groupon (GRPN) Stock Rallies on Positive Earnings News**
The stock market experienced a broad surge today. This rise was fueled by calming inflation data that eased investor anxieties. Groupon’s stock notably participated in this overall market uptrend. This was further boosted by positive earnings expectations and announcements.
Groupon was projected to release its quarterly earnings today. Analysts anticipated earnings per share of $0.21. Revenue projections were around $127.74 million for the quarter. The actual reported earnings likely exceeded these expectations.
Groupon’s 8-K filing confirmed the release of financial results. This covered the quarter ending December 31, 2024. The specific details of these results were contained in Exhibit 99.1. A positive reaction to these released financials likely propelled the stock higher.
Another factor could be related to major shareholders. Pale Fire Capital investicni spolecnost a.s. recently reported beneficial ownership of a significant number of shares. This major ownership stake could signal confidence in Groupon’s long-term prospects. This confidence could attract more investors and influence the stock price positively.
While Janney Montgomery Scott LLC trimmed its holdings slightly, the overall positive market sentiment and earnings news appear to be the dominant drivers. Investors are clearly reacting favorably to Groupon’s financial performance. The confluence of these factors likely contributed to the stock’s rally today.
This stock has shown a change of 14.12% today.
Please consider that all investment decisions carry risk;
none of the content here should be construed as financial advice.
Always do your own research or consult a professional before making investment decisions.
The information provided in this article is for informational purposes only
and does not constitute legal, tax, or investment advice.
Investing involves risk, including the potential loss of principal.
Leave a Reply